Selvregistrert DXCC Status - Top 20 |
|
|
1. | LA3WAA (2782) |
2. | LA4GHA (2701) |
3. | LB8DC (2695) |
4. | LA7DFA (2653) |
5. | LB2TB (2507) |
6. | LA2XPA (2452) |
7. | LA4OGA (2421) |
8. | LA4HIA (2416) |
9. | LA0FA (2375) |
10. | LA9VFA (2360) |
11. | LA8HGA (2349) |
12. | LA9FFA (2222) |
13. | LA9BM (2174) |
14. | LA7XK (2161) |
15. | LA8DW (2101) |
16. | LA7GIA (2057) |
17. | LA8AW (1992) |
18. | LA6OP (1930) |
19. | LA2HFA (1924) |
20. | LA5HX (1842) |
21. | LA5SJA (1784) |
22. | LB6GG (1665) |
23. | LA7EU (1620) |
24. | LA3ZA (1504) |
| LA1CO (1504 |
26. | LA2DS (1309) |
27. | LA3PK (1195) |
28. | LB8MG (1152) |
29. | LA7EIA (1027) |
30. | LA5VSA (951) |
31. | LA9VPA (733) |
32. | LB1QI (350) |
33. | LA8YJA (0) |
| LA2JKA (0 |
| LA3MHA (0 |
|
1. | LA5HE (2847) |
2. | LA7AFA (2771) |
3. | LA4GHA (2692) |
4. | LB8DC (2654) |
5. | LA7DFA (2632) |
6. | LA3WAA (2560) |
7. | LB2TB (2475) |
8. | LA4OGA (2383) |
9. | LA8HGA (2331) |
10. | LA9FFA (2220) |
11. | LA2XPA (2197) |
12. | LA9VFA (2181) |
13. | LA0FA (2163) |
14. | LA7XK (2021) |
15. | LA9BM (1972) |
16. | LA7GIA (1952) |
17. | LA6OP (1930) |
18. | LA8DW (1893) |
19. | LA4HIA (1880) |
20. | LA8AW (1852) |
21. | LA2HFA (1691) |
22. | LA5SJA (1588) |
23. | LA5HX (1431) |
24. | LA3ZA (1377) |
25. | LA2DS (1104) |
26. | LB6GG (1068) |
27. | LB8MG (1015) |
28. | LA7EU (1005) |
29. | LA3PK (933) |
30. | LA7EIA (883) |
31. | LA5VSA (776) |
32. | LA1CO (431) |
33. | LA9VPA (344) |
34. | LB1QI (264) |
35. | LA2JKA (0) |
| LA3MHA (0 |
| LA8YJA (0 |
|
1. | LA6OP (75) |
2. | LA7XK (60) |
3. | LA0FA (55) |
4. | LA3PK (1) |
|
1. | LA6OP (66) |
2. | LA7XK (52) |
3. | LA0FA (45) |
4. | LA3PK (1) |
|
|
|