Clublog Leaders 2023 | ||||
Category | Leader | DXCC/Slots | ||
DXCC mixed | LA7HJA | 206 | ||
DXCC CW | LB2TB | 150 | ||
DXCC Phone | LA7KJ | 76 | ||
DXCC Data | LA7HJA | 202 | ||
Slots mixed | LA7HJA | 1158 | ||
Slots CW | LB2TB | 498 | ||
Slots Phone | LA5LJA | 179 | ||
Slots Data | LA7HJA | 1135 | ||
160m | LB1RJ | 60 | ||
80m | LA9BM | 92 | ||
60m | LB1RJ | 77 | ||
40m | LA9BM | 120 | ||
30m | LA7HJA | 130 | ||
20m | LA7HJA | 140 | ||
17m | LB1RJ | 145 | ||
15m | LB1RJ | 131 | ||
12m | LA7HJA | 159 | ||
10m | LA7HJA | 171 | ||
6m | LB8DC | 10 | ||
![]() |