Clublog Leaders 2023 | ||||
Category | Leader | DXCC/Slots | ||
DXCC mixed | LB8DC | 250 | ||
DXCC CW | LB2TB | 179 | ||
DXCC Phone | LA5LJA | 141 | ||
DXCC Data | LB1RJ | 245 | ||
Slots mixed | LA7HJA | 1557 | ||
Slots CW | LA5LJA | 683 | ||
Slots Phone | LA5LJA | 434 | ||
Slots Data | LA7HJA | 1535 | ||
160m | LB1RJ | 63 | ||
80m | LA9BM | 111 | ||
60m | LB1RJ | 90 | ||
40m | LA9BM | 156 | ||
30m | LB7ZG | 171 | ||
20m | LA9GX | 194 | ||
17m | LB1RJ | 215 | ||
15m | LB1RJ | 202 | ||
12m | LA7HJA | 193 | ||
10m | LA7HJA | 194 | ||
6m | LA7HJA | 100 | ||
![]() |