| Selvregistrert DXCC Status - Top 20 |
|
|
| 1. | LA9DFA (28) |
| 2. | LA8HGA (17) |
| 3. | LA4EU (13) |
| 4. | LA2IJ (12) |
| 5. | LA5TFA (9) |
| 6. | LA6FJA (7) |
| 7. | LA9TJA (5) |
| 8. | LA2RZ (4) |
| 9. | LA2XPA (1) |
|
| 1. | LA9DFA (22) |
| 2. | LA8HGA (16) |
| 3. | LA4EU (13) |
| 4. | LA2IJ (11) |
| 5. | LA5TFA (9) |
| 6. | LA7HJA (8) |
| 7. | LA9TJA (5) |
| 8. | LA2RZ (4) |
| LA6FJA (4) |
| 10. | LA5HE (2) |
| 11. | LA2XPA (1) |
|
| 1. | LA7DFA (28) |
| 2. | LA8HGA (16) |
| 3. | LA5EKA (15) |
| 4. | LA9DFA (13) |
| 5. | LA2RZ (11) |
| 6. | LA5TFA (8) |
| 7. | LA8PT (7) |
| 8. | LA6FJA (6) |
|
| 1. | LA7DFA (23) |
| 2. | LA8HGA (14) |
| 3. | LA5EKA (12) |
| 4. | LA9DFA (11) |
| 5. | LA2RZ (10) |
| 6. | LA7HJA (8) |
| LA5TFA (8) |
| 8. | LA8PT (7) |
|
| 1. | LA9VFA (11) |
| 2. | LA8HGA (6) |
| 3. | LA2RZ (4) |
| LA6FJA (4) |
| LA9DFA (4) |
| 6. | LA5TFA (3) |
| 7. | LA2XPA (1) |
|
| 1. | LA9VFA (10) |
| 2. | LA8HGA (6) |
| 3. | LA2RZ (4) |
| LA6FJA (4) |
| LA9DFA (4) |
| 6. | LA5TFA (3) |
| 7. | LA7HJA (2) |
| 8. | LA2XPA (1) |
|
|
|
|
|